Hosting / Virtual servers
More control for what you are building
Choose a virtual server with defined CPU, memory, storage, and transfer for a growing application or website.
01 / Linux virtual servers
Choose a Linux server
Selected plan
Base I
$25 per month
- CPU1 vCPU
- Memory1 GB
- Storage10 GB
- Transfer2,500 GB
Choose this plan
Need a different configuration? Custom build
Compare features
Scroll across to compare every plan.
| Feature | Base I | Base II | Ridge I | Ridge II | Peak I | Peak II |
| Monthly price | $25 | $40 | $80 | $120 | $200 | $350 |
| CPU | 1 vCPU | 1 vCPU | 2 vCPU | 2 vCPU | 4 vCPU | 4 vCPU |
|---|
| Memory | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 16 GB |
|---|
| Storage | 10 GB | 20 GB | 40 GB | 80 GB | 160 GB | 300 GB |
|---|
| Transfer | 2,500 GB | 2,500 GB | 2,500 GB | 2,500 GB | 2,500 GB | 2,500 GB |
| Select | Order | Order | Order | Order | Order | Order |
02 / Windows virtual servers
Choose a Windows server
Selected plan
Base I
$80 per month
- CPU2 vCPU
- Memory2 GB
- Storage40 GB
- Transfer2,500 GB
Choose this plan
Need a different configuration? Custom build
Compare features
Scroll across to compare every plan.
| Feature | Base I | Base II | Ridge I | Ridge II | Peak I | Peak II |
| Monthly price | $80 | $110 | $140 | $200 | $240 | $390 |
| CPU | 2 vCPU | 2 vCPU | 4 vCPU | 4 vCPU | 6 vCPU | 6 vCPU |
|---|
| Memory | 2 GB | 4 GB | 4 GB | 8 GB | 8 GB | 16 GB |
|---|
| Storage | 40 GB | 60 GB | 80 GB | 120 GB | 160 GB | 300 GB |
|---|
| Transfer | 2,500 GB | 2,500 GB | 2,500 GB | 2,500 GB | 2,500 GB | 2,500 GB |
| Select | Order | Order | Order | Order | Order | Order |
What comes with it
Built around the way you work
Need a different configuration? Let our team know what you plan to run.
Talk to us
- Resources you can choose
Start with the CPU, memory, and storage your workload calls for.
- Your own environment
Run applications in a virtual server environment instead of shared hosting.
- Linux or Windows
Compare both operating system options and configure your server at checkout.